Our Rates
Discounts are available in most cases for corporate travelers and frequent users.
- Hourly Rates
- Virginia, NY, NJ (Airport Rates)
- Maryland & Washington DC (Airport Rates)
| These prices are only estimates and are subject to the circumstances of your service. Extra Stop / Detour $10 and up. Wait time $40/hr. Late night (11:00pm-6:30am) additional $10 per trip. 20% driver gratuity will be added to these prices on the invoice. |
|
| 30 Passenger Limo Bus / Party Bus / 5hr. min. | $165 |
| 22 passenger Limo Bus / Party Bus / 5hr. min. | $155 |
| 56 passenger Coach Bus / 4hr. min. + 1hr. travel time | $110 |
| 32 passenger Coach Bus / 4hr. min. | $79 |
| 24 passenger Mini-Coach Bus / 4hr. min. | $70 |
| 20 passenger Stretch Hummer H2 / 5hr. min. | $135 |
| 18 passenger Stretch SUV Excursion / 5hr. min. | $135 |
| 16 passenger Stretch SUV Escalade / 5hr. min. | $125 |
| 14 passenger Van / 4hr. min. | $59 |
| 10 passenger Super-Stretch Limousine / 4hr. min. | $95 |
| 8 passenger Ultra-Stretch Limousine / 4hr. min. | $85 |
| 6 passenger Stretch Limousine / 4hr. min. | $75 |
| 6 passenger SUV (Escalade, Subruban, Navigator) / 4hr. min. | $75 |
| Luxury Sedan (Mercedes, Jaguar) / 4hr. min. | $75 |
| Executive Sedan (Lincoln Town-car, Cadillac) / 2hr. min. | $50 |
| Executive Sedan Flat Fees from and to Airports and Train Stations around Washington, DC Rates do not include Toll, parking, and Baggage Claim Pickups |
||||
| To & From | DC | DCA | IAD | BWI |
| Aldie, VA | 95 | 95 | 65 | 159 |
| Alexandria, VA (Inside Beltway) | 45 | 39 | 65 | 85 |
| Alexandria, VA (Outside Beltway) | 45 | 45 | 65 | 89 |
| Annandale, VA | 46 | 46 | 59 | 95 |
| Arlington, VA (South) | 39 | 39 | 59 | 85 |
| Ashburn, VA | 75 | 75 | 45 | 115 |
| Broad Run, VA | 95 | 95 | 69 | 155 |
| Burke, VA | 55 | 55 | 59 | 110 |
| Bristow, VA | 99 | 95 | 65 | 155 |
| Centerville, VA | 69 | 69 | 49 | 115 |
| Chantilly, VA | 65 | 65 | 45 | 115 |
| Charlottesville, VA | 245 | 245 | 215 | 319 |
| Clifton, VA | 65 | 65 | 50 | 115 |
| Crystal City, VA | 35 | 35 | 65 | 85 |
| Dumfries, VA | 69 | 69 | 95 | 129 |
| Fair Oaks, VA | 55 | 55 | 49 | 105 |
| Fairfax City, VA | 55 | 55 | 55 | 105 |
| Fairfax Station, VA | 60 | 59 | 55 | 115 |
| Falls Church, VA | 45 | 45 | 49 | 95 |
| Fredericksburg, VA (Downtown) | 110 | 110 | 119 | 159 |
| Gainesville, VA | 95 | 95 | 75 | 149 |
| Great Falls, VA | 56 | 56 | 55 | 95 |
| Hay Market, VA | 89 | 89 | 75 | 145 |
| Herndon, VA | 65 | 65 | 40 | 110 |
| Kingstown, VA | 49 | 49 | 65 | 89 |
| Lake Ridge, VA | 59 | 56 | 65 | 105 |
| Lansdowne, VA | 75 | 75 | 45 | 105 |
| Leesburg, VA | 85 | 85 | 55 | 155 |
| Lorton, VA | 55 | 55 | 65 | 95 |
| Manassas, VA | 76 | 69 | 65 | 155 |
| Marshall, VA | 99 | 95 | 80 | 165 |
| McLean, VA | 49 | 45 | 45 | 85 |
| Middleburg, VA | 105 | 110 | 75 | 143 |
| Mount Vernon, VA | 52 | 45 | 75 | 89 |
| Nokesville, VA | 89 | 92 | 70 | 149 |
| Norfolk, VA | 396 | 396 | 419 | 395 |
| Oakton, VA | 60 | 55 | 45 | 95 |
| Potomac Falls, VA | 72 | 69 | 55 | 105 |
| Quantico, VA | 75 | 75 | 95 | 139 |
| Reston, VA | 55 | 55 | 45 | 105 |
| Richmond, VA | 230 | 235 | 255 | 295 |
| Rosslyn, VA | 35 | 35 | 55 | 79 |
| Roundhill, VA | 105 | 110 | 75 | 165 |
| Spotsylvania, VA | 119 | 110 | 139 | 185 |
| South Riding, VA | 75 | 75 | 55 | 120 |
| Springfield, VA | 49 | 45 | 59 | 95 |
| Stafford, VA | 95 | 90 | 99 | 135 |
| Sterling, VA | 65 | 65 | 45 | 99 |
| The Plains, VA | 105 | 105 | 75 | 165 |
| Tysons Corner, VA | 48 | 45 | 45 | 85 |
| Vienna, VA | 52 | 52 | 45 | 89 |
| Warrenton, VA | 105 | 105 | 85 | 180 |
| Washington, VA (Little) | 148 | 149 | 110 | 228 |
| Washington, Uptown | 35 | 38 | 65 | 75 |
| Washington, SW | 35 | 35 | 65 | 79 |
| Waterford, VA | 99 | 105 | 67 | 155 |
| Winchester, VA | 155 | 155 | 110 | 229 |
| Woodbridge, VA | 59 | 59 | 75 | 115 |
| Atlantic City, NJ | 420 | 435 | 520 | 390 |
| Jersey City, NJ | 549 | 549 | 575 | 445 |
| John F. Kennedy Airport, NY | 595 | 595 | 645 | 495 |
| New York, NY (Downtown) | 575 | 575 | 590 | 495 |
| Rates do not include Toll, parking, and Baggage Claim Pickups | ||||
| To & From | DC | DCA | IAD | BWI |
| Washington DC NW / Downtown | 38 | 38 | 65 | 75 |
| Washington DC NE | 48 | 38 | 70 | 75 |
| Washington DC SW | 35 | 35 | 65 | 79 |
| Washington DC NW / Uptown | 35 | 40 | 67 | 75 |
| To & From | DC | DCA | IAD | BWI |
| Adelphi, MD | 55 | 55 | 68 | 75 |
| Andrews AFB, MD | 50 | 55 | 85 | 75 |
| Annapolis, MD | 85 | 85 | 119 | 75 |
| Arnold, MD | 89 | 89 | 125 | 75 |
| Ashton, MD | 70 | 75 | 85 | 65 |
| Aspen Hill, MD | 69 | 69 | 79 | 75 |
| Baltimore, MD | 95 | 95 | 115 | 65 |
| Beltsville, MD | 59 | 59 | 85 | 75 |
| Bethesda, MD (Inside Beltway) | 55 | 50 | 60 | 75 |
| Bethesda, MD (Outside Beltway) | 55 | 55 | 65 | 75 |
| Bladensburg, MD | 55 | 55 | 85 | 75 |
| Bowie, MD | 89 | 89 | 105 | 65 |
| Boyds, MD | 75 | 75 | 85 | 109 |
| Briggs Chaney, MD | 72 | 72 | 79 | 72 |
| Brentwood, MD | 45 | 45 | 85 | 75 |
| Brookeville, MD | 70 | 70 | 85 | 72 |
| Burtonsville, MD | 60 | 60 | 79 | 75 |
| Cabin John, MD | 49 | 49 | 55 | 75 |
| Cambridge, MD | 185 | 185 | 235 | 165 |
| Camp Springs, MD | 65 | 65 | 115 | 65 |
| Capital Heights, MD | 55 | 55 | 95 | 75 |
| Catonsville, MD | 90 | 90 | 110 | 55 |
| Cheverly, MD | 50 | 50 | 85 | 75 |
| Chevy Chase, MD | 45 | 50 | 65 | 75 |
| Clarksburg, MD | 75 | 75 | 79 | 109 |
| Clinton, MD | 55 | 55 | 90 | 85 |
| Cockeysville, MD | 120 | 125 | 135 | 75 |
| Colesville, MD | 65 | 65 | 79 | 72 |
| College Park, MD | 55 | 59 | 75 | 70 |
| Columbia, MD | 72 | 79 | 99 | 75 |
| Crofton, MD | 72 | 75 | 95 | 72 |
| Damascus, MD | 95 | 95 | 85 | 105 |
| Darnestown, MD | 65 | 65 | 70 | 105 |
| Deer Park, MD | 105 | 105 | 139 | 75 |
| Derwood, MD | 69 | 69 | 75 | 85 |
| Elkridge, MD | 75 | 75 | 95 | 65 |
| Ellicot City, MD | 85 | 85 | 105 | 65 |
| Forrest Heights, MD | 52 | 52 | 80 | 80 |
| Frederick, MD | 115 | 115 | 105 | 115 |
| Ft. Washington, MD | 55 | 55 | 95 | 95 |
| Gaithersburg, MD | 65 | 65 | 75 | 95 |
| Gambrill, MD | 130 | 130 | 105 | 129 |
| Garret Park, MD | 55 | 55 | 68 | 75 |
| Germantown, MD | 75 | 75 | 85 | 99 |
| Glen Burnie, MD | 79 | 85 | 115 | 65 |
| Glen Echo, MD | 45 | 49 | 55 | 85 |
| Greenbelt, MD | 55 | 55 | 79 | 70 |
| Hagerstown, MD | 149 | 149 | 139 | 165 |
| Huntvalley, MD | 119 | 125 | 159 | 75 |
| Hyattsville, MD | 52 | 55 | 75 | 75 |
| Jessup, MD | 69 | 65 | 99 | 65 |
| Kensington, MD | 55 | 55 | 70 | 70 |
| Landover, MD | 55 | 55 | 89 | 72 |
| Lanham, MD | 55 | 55 | 85 | 72 |
| La Plata, MD | 86 | 86 | 119 | 119 |
| Largo, MD | 55 | 55 | 95 | 75 |
| Laurel, MD | 65 | 65 | 85 | 65 |
| Laytonsville, MD | 72 | 72 | 85 | 75 |
| Leisure World, MD | 65 | 65 | 72 | 85 |
| Lexington Park, MD | 139 | 139 | 205 | 169 |
| Linthcum, MD | 75 | 79 | 97 | 55 |
| Mitchellville, MD | 65 | 65 | 85 | 75 |
| Mt. Ranier, MD | 46 | 55 | 85 | 72 |
| New Carlton, MD | 55 | 59 | 79 | 67 |
| Ocean City, MD | 310 | 310 | 359 | 289 |
| Olney, MD | 68 | 65 | 79 | 75 |
| Owings, Md | 106 | 106 | 139 | 75 |
| Oxen Hill, MD | 55 | 55 | 89 | 85 |
| Pasadena, MD | 85 | 85 | 125 | 65 |
| Pikesville, MD | 96 | 99 | 129 | 65 |
| Poolsville, MD | 80 | 80 | 80 | 119 |
| Potomac, MD (North) | 55 | 55 | 65 | 80 |
| Potomac, MD | 55 | 55 | 65 | 80 |
| Queenstown, MD | 119 | 115 | 159 | 89 |
| Reisterstown, MD | 115 | 115 | 149 | 69 |
| Riverdale, Md | 55 | 55 | 79 | 75 |
| Rockville, MD (Outside Beltway) | 55 | 55 | 65 | 90 |
| Sandy Spring, MD | 72 | 65 | 80 | 78 |
| Severna, Md | 85 | 80 | 120 | 65 |
| Silver Spring, MD (Inside Beltway) | 55 | 55 | 67 | 70 |
| Silver Spring, MD (Outside Beltway) | 60 | 60 | 67 | 70 |
| Suiteland, MD | 52 | 51 | 75 | 67 |
| Takoma Park, MD | 48 | 55 | 68 | 73 |
| Temple Hill, MD | 55 | 55 | 78 | 73 |
| Timonium, MD | 119 | 125 | 149 | 75 |
| Towson, MD | 119 | 125 | 149 | 97 |
| Upper Marlboro, MD | 60 | 60 | 120 | 75 |
| Waldorf, MD | 75 | 75 | 115 | 99 |
| Wheaton, MD | 52 | 117 | 67 | 68 |
| White Marsh, MD | 117 | 115 | 149 | 75 |
| White Oak, MD | 52 | 52 | 60 | 68 |
Contact information
Phone: 703-349-1303
Fax: 703-738-7451
Email: info@limodc.net | Contact Form



